If you have nothing better to do at 1:00 in the morning why not a Mockdraft to tire you out. I had the second pick in the draft and fellow Mafia member Matt in Cincy had the the third pick. It is too much info to list the whole drafts so I will just list our picks.
Tony from Jacksonville
To see the list, click the “more” tab
| Pos | Name | Team | Pick | |||
| C | Paul Lo Duca | WAS | R19 P2 | Comment | ||
| 1B | James Loney | LA | R11 P2 | Comment | ||
| 1B | Ryan Garko | CLE | R16 P11 | Comment | ||
| 1B | Adam LaRoche | PIT | R18 P11 | Comment | ||
| 1B | Lyle Overbay | TOR | R23 P2 | Comment | ||
| 2B | Robinson Cano | NYY | R6 P11 | Comment | ||
| SS | Hanley Ramirez | FLA | R1 P2 | Comment | ||
| 3B | Akinori Iwamura | TB | R15 P2 | Comment | ||
| 3B | Mark Reynolds | ARI | R20 P11 | Comment | ||
| OF | Carlos Lee | HOU | R2 P11 | Comment | ||
| OF | B.J. Upton | TB | R3 P2 | Comment | ||
| OF | Hunter Pence | HOU | R5 P2 | Comment | ||
| OF | Willy Taveras | COL | R13 P2 | Comment | ||
| OF | Jose Guillen | KC | R17 P2 | Comment | ||
| SP | Aaron Harang | CIN | R7 P2 | Comment | ||
| SP | Felix Hernandez | SEA | R8 P11 | Comment | ||
| SP | Brad Penny | LA | R9 P2 | Comment | ||
| SP | A.J. Burnett | TOR | R10 P11 | Comment | ||
| SP | Ian Snell | PIT | R12 P11 | Comment | ||
| RP | J.J. Putz | SEA | R4 P11 | Comment | ||
| RP | Joakim Soria | KC | R14 P11 | Comment | ||
| RP | Kerry Wood | CHC | R21 P2 | Comment | ||
| RP | Mark Prior | SD | R22 P11 | Comment |
Matt from Cincy
| C | Victor Martinez | CLE | R3 P3 | Comment | ||
| 1B | Albert Pujols | STL | R1 P3 | Comment | ||
| 1B | Carlos Pena | TB | R5 P3 | Comment | ||
| 1B | Joey Votto | CIN | R21 P3 | Comment | ||
| 2B | Placido Polanco | DET | R12 P10 | Comment | ||
| SS | Julio Lugo | BOS | R18 P10 | Comment | ||
| 3B | Mike Lowell | BOS | R11 P3 | Comment | ||
| 3B | Ty Wigginton | HOU | R13 P3 | Comment | ||
| OF | Vladimir Guerrero | ANA | R2 P10 | Comment | ||
| OF | Corey Hart | MIL | R9 P3 | Comment | ||
| OF | Justin Upton | ARI | R16 P10 | Comment | ||
| OF | Lastings Milledge | WAS | R20 P10 | Comment | ||
| SP | C.C. Sabathia | CLE | R4 P10 | Comment | ||
| SP | Tim Hudson | ATL | R10 P10 | Comment | ||
| SP | Chris Carpenter | STL | R14 P10 | Comment | ||
| SP | Curt Schilling | BOS | R15 P3 | Comment | ||
| SP | Wandy Rodriguez | HOU | R17 P3 | Comment | ||
| SP | Clay Buchholz | BOS | R19 P3 | Comment | ||
| SP | Mark Buehrle | CHW | R22 P10 | Comment | ||
| SP | Jason Schmidt | LA | R23 P3 | Comment | ||
| RP | Mariano Rivera | NYY | R6 P10 | Comment | ||
| RP | Francisco Cordero | CIN | R7 P3 | Comment | ||
| RP | Billy Wagner | NYM | R8 P10 | Comment |
3 Comments to “Mock Draft Results- December 31, 2007”
Write a comment
You need tologin.









Here is what I find interesting:
Jason Schmidt has fallen to round 23 ?
Billy Wagner Rd 8 is nice also.
In my opinion, Tony’s best picks were Garko and Overbay and Matt’s best picks were Votto and Buehrle.
Votto and to a lesser extent Buccholz were drafted to early, neither has a starting spot at the moment and I would say only one of the two will earn a starting spot by opening day. Justin Upton and Polanco also went a little high for my likeing. The Burhlhe and Wagner picks were nice. Rivera Wagner Cordero is a sick bullpen.